Issue | Title | |
Vol 3, No 1 (2021): Jurnal Midwifery Update (MU) | PENGARUH PENDAMPINGAN KELUARGA TERHADAP TINGKAT KECEMASAN IBU PRIMIPARA DI WILAYAH KOTA MATARAM | Abstract PDF |
Rizki Oktaviani Solehah, Fachrudi Hanafi | ||
Vol 2, No 1 (2020): Jurnal Midwifery Update (MU) | TINGKAT KECEMASAN IBU HAMIL TRIMESTER III BERDASARKAN KELOMPOK FAKTOR RESIKO KEHAMILAN | Abstract PDF |
Ika Septiana Saputri, Ika Yudianti | ||
Vol 1, No 2 (2019): Jurnal Midwifery Update (MU) | Pengaruh Penyuluhan Terhadap Tingkat Kecemasan Dalam Menghadapi Premenopause Di Wilayah Kerja UPT BLUD Puskesmas Gunungsari Tahun 2018 | Abstract PDF |
Fajriatun Zahra, Rita Sopiatun | ||
Vol 5, No 2 (2023): Jurnal Midwifery Update (MU) | PENGARUH KOMBINASI PIJAT ENDORFIN DAN DUKUNGAN SOSIAL TERHADAP TINGKAT KECEMASAN IBU NIFAS POST SECTIO CAESAREA | Abstract PDF |
Nengah Sintia Budari, Irmayani Irmayani | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"